Lite | Standard | |
---|---|---|
Transaction Limits | ||
Maximum single contactless transaction – UK | 100 | 100 |
Maximum single contactless transaction – outside UK* | N/A UK only | 100 |
Maximum single transaction | 250 | 3,000 |
Daily limit (maximum x50 transactions per day) | 250 | 3,000 |
Monthly limit | 250 | 10,000 |
Transaction Fees | ||
Domestic POS | Free | Free |
Non-domestic POS | 3%** | 3%** |
Loading Limits | ||
Minimum per load | 10 | 10 |
Maximum per load | 250 (x1 load per day) | 1,500 (x4 loads per day) |
Daily limit | 250 | 3,000 |
Monthly limit | 250 | 10,000 |
Maximum account balance | 250 | 3,000 |
Loading Fees | ||
Bank transfer | 0.5 | Free |
Debit card | Free | Free |
Credit card | 3% | 3% |
PayPal | 3% | 3% |
Purchase Fees | ||
Virtual prepaid Mastercard® | Free | Free |
K Ring | 99.99 | 99.99 |
Maintenance Fees | ||
Virtual prepaid Mastercard activation | Free | Free |
Online account management | Free | Free |
Balance enquiry (online, app) | Free | Free |
Account maintenance (weekly) | Free | Free |
Account maintenance (monthly) | Free | Free |
Account maintenance (annual – Year 2 onwards) | 5 | 5 |
Chargeback / dispute | Free | Free |
Abandoned account (pcm after 6 months inactive) | 2 | 1 |
Account closure / redemption fee | 5 | 5 |
SMS notification | Free | Free |
Replacement virtual prepaid Mastercard | Free | Free |
Replacement K Ring | 99.99 | 99.99 |
All amounts shown in currency of virtual prepaid Mastercard issue
*The ring is subject to a maximum amount in line with local contactless transaction limits, therefore this figure may be lower in some countries
**We use Mastercard's foreign exchange rate for our conversions + a 3% Currency Conversion Fee (Bank Fee). Find out more.